Transcribed Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TITLE | ARTIST | ORDER # | UNIT PRICE |
| BIG ONES | AEROSMITH | HL00672463 | $25.00 |
| THE UNAUTHORIZED BIO.. | BEN FOLDS FIVE | HL00672458 | $20.00 |
| THE GUITAR STYLE OF | GEORGE BENSON | HL00660113 | $15.00 |
| THE BEST OF | BLOOD, SWEAT & TEARS | HL00673208 | $20.00 |
| BEST OF THE | BRECKER BROTHERS | HL00672447 | $20.00 |
| GREATEST HITS | CHEAP TRICK | HL00672503 | $25.00 |
| VOLUME 1 | CHICAGO | HL00672367 | $25.00 |
| VOLUME 2 | CHICAGO | HL00672368 | $25.00 |
| LIGHT YEARS | CHICK COREA/ELECTRIC BAND | HL00674305 | $20.00 |
| SONIC TEMPLE | THE CULT | IMP 21600 | $20.00 |
| GREATEST HITS | DEEP PURPLE | HL00672502 | $25.00 |
| THE COLLECTION | JACK DeJOHNETTE | HL00672333 | $20.00 |
| MUSIC-WORDS-PICTURES | AL DI MEOLA | HL00604043 | $20.00 |
| FRIDAY NIGHT IN SAN FRANCISCO | DI MEOLA/McLAUGHLIN/DeLUCIA | HL00660115 | $20.00 |
| THE COLLECTION | ERIC DOLPHY | HL00672379 | $20.00 |
| FULL SCORE ANTHOLOGY | DREAM THEATER | IMP 0583B | $30.00 |
| ROCK SCORE | BOB DYLAN | AM 79021 | $20.00 |
| ONE BY ONE | FOO FIGHTERS | HL00672517 | $25.00 |
| FRANK GAMBALE | FRANK GAMBALE | HL00673223 | $20.00 |
| GREATEST HITS | GUNS N' ROSES | HL02500361 | $25.00 |
| ROCK SCORE | IRON MAIDEN | AM 37573 | $20.00 |
| SONGBOOK VOLUME 1 | JEAN-MICHEL JARRE | IMP 21839 | $25.00 |
| SONGBOOK VOLUME 2 | JEAN-MICHEL JARRE | IMP 21840 | $25.00 |
| WAITING FOR COUSTEAU | JEAN-MICHEL JARRE | IMP 21619 | $20.00 |
| COLLECTION | BILLY JOEL | HL00672469 | $25.00 |
| ROCK SCORE | BILLY JOEL | HL00660033 | $20.00 |
| GREATEST HITS | JOHN LENNON | HL00672499 | $25.00 |
| 28 CLASSIC RECORDINGS | JOHN McLAUGHLIN/MAHAVISHNU | ALF 25933 | $25.00 |
| RUST IN PEACE | MEGADETH | HL00672409 | $25.00 |
| KEYS OF THE KINGDOM | MOODY BLUES | WB GF0489 | $25.00 |
| GREATEST HITS | GARY MOORE | HL00672504 | $25.00 |
| ROCK SCORE | GARY MOORE | AMSCO 69592 | $20.00 |
| THE PIANO ROLLS | JELLY ROLL MORTON | HL00672433 | $20.00 |
| THIS SIDE | NICKELCREEK | HL00690586 | $20.00 |
| FROM THE MUDDY BANKS OF THE WISHKAH | NIRVANA | HL00672421 | $25.00 |
| TRIOS | OSCAR PETERSON | HL00672533 | $25.00 |
| MOTHERS MILK | RED HOT CHILI PEPPERS | HL00672422 | $25.00 |
| WHAT HITS!? | RED HOT CHILI PEPPERS | HL00672467 | $25.00 |
| GREATEST HITS | JOE SATRIANI | HL02500283 | $25.00 |
| THE BEST OF | SHADOWFAX | HL00699393 | $20.00 |
| BEST OF | SLIPKNOT | HL00672522 | $25.00 |
| THE BEST OF | SPYRO GYRA | HL00675170 | $20.00 |
| THE BEST OF | STING | HL00672468 | $25.00 |
| NOTHING LIKE THE SUN | STING | HL00674655 | $20.00 |
| BEST OF SUM 41 | SUM 41 | HL00672521 | $25.00 |
| ROCK SCORE | U2 | HL00660034 | $20.00 |
| FOUR CORNERS | YELLOWJACKETS | HL00675800 | $20.00 |
![]()
If you would like to
place an order, or if you have questions,
please contact Mick at: mick@sheetmusicworld.biz
Phone: 626-279-6245
Designed by Wimberly's Web Works